Mike Cockinos |
Coldwell Banker Brentwood |
MC@MikeCockinos.com |
(310) 442-1399 DRE # 01267199 |
STATUS: Sold | ADDRESS: 2211 LINNINGTON AVE , LOS ANGELES 90064 | SP: $992,000 |
RESIDENTIAL SINGLE FAMILY | AREA: (5) Westwood – Century City | MLS#: 13-667583 | MAP: 632/D4 | BR: 3 |
STYLE: Spanish | SUB: | PUD: | YB: 1927 | BA: 2.00 (0 0 0 0) |
APN: 4315-007-029 | ZONE: LAR1 | HOD: $0.00 | STO: 1 | APX SF: 1,299/AS |
ADP: | VU: No | PL: No | APX LDM: | APX LSZ: 5,785/AS |
APX ACREAGE: N/A | GH: N/A | FP: | PKGT: | |
HORSE PROP: | LSE: | LOP: | FUR: No | PKGC: |
ELEM: Westwood Charter | JRHS: Emerson | SRHS: University | ||
|
ROOMS: Breakfast Area,Dining | |
EQUIP: Alarm System,Ceiling Fan,Dishwasher,Garbage Disposal,Hood Fan | |
AIR: Central | HEAT: Central |
FLOOR: Tile,Wood | LAUNDRY: Room |
FIREPL: Living Room | ROOF: |
POOL: | TENNIS: |
PARK: Driveway | SPA: |
VIEW TYPE: None | WATERFRONT: |
SEC: | FIN: Cash,Cash To New Loan |
SEWER: | POSS: |
DISC: As Is | SZONE: |
OCC/SHOW: Listing Agent Accompanies | SALE TYPE: Standard |
LAND TYPE: | |
|
LP: $879,000 | DOM: 34 | LD: 04/24/2013 | SP: $992,000 | SSP: | BLOG Y/N: Yes | LP/SF: $676.67 |
OLP: $879,000 | CDOM: 34 | CD: 05/03/2013 | SD: 06/17/2013 | WD: | AVM Y/N: Yes | SP/SF: $763.66 |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2014 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: John Michael Cockinos CalBRE# 01267199 |