Mike Cockinos |
Coldwell Banker Brentwood |
MC@MikeCockinos.com |
(310) 442-1399 CalBRE # 01267199 |
STATUS: Sold | ADDRESS: 2028 COLBY AVE , LOS ANGELES 90025 | SP: $856,850 |
RESIDENTIAL SINGLE FAMILY | AREA: (7) West L.A. | MLS#: 14-780261 | MAP: 632/A6 | BR: 3 |
STYLE: California Bungalow | SUB: | PUD: | YB: 1923 | BA: 3.00 (3 0 0 0) |
APN: 4261-036-011 | ZONE: LAR2 | HOD: | STO: 2 | APX SF: 1,468/AS |
ADP: | VU: No | PL: No | APX LDM: | APX LSZ: 5,298/AS |
APX ACREAGE: N/A | GH: N/A | FP: | PKGT: | |
HORSE PROP: | LSE: | LOP: | FUR: No | PKGC: |
ELEM: | JRHS: | SRHS: | ||
|
ROOMS: Breakfast Area | |
EQUIP: Garbage Disposal | |
AIR: None | HEAT: Floor Furnace |
FLOOR: Carpet,Vinyl | LAUNDRY: Laundry Area |
FIREPL: None | ROOF: |
POOL: | TENNIS: |
PARK: Garage – 2 Car | SPA: |
VIEW TYPE: None | WATERFRONT: |
SEC: | FIN: |
SEWER: | POSS: |
DISC: As Is | SZONE: |
OCC/SHOW: Call LA 1 | SALE TYPE: Standard |
LAND TYPE: | |
|
LP: $839,000 | DOM: 36 | LD: 07/24/2014 | SP: $856,850 | SSP: | BLOG Y/N: Yes | LP/SF: $571.53 |
OLP: $839,000 | CDOM: | CD: 08/20/2014 | SD: 10/14/2014 | WD: | AVM Y/N: Yes | SP/SF: $583.69 |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2014 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: John Michael Cockinos CalBRE# 01267199 |