Mike Cockinos |
Coldwell Banker Brentwood |
MC@MikeCockinos.com |
(310) 442-1399 DRE # 01267199 |
STATUS: Sold | ADDRESS: 1839 PANDORA AVE , LOS ANGELES 90025 | SP: $1,275,000 |
RESIDENTIAL SINGLE FAMILY | AREA: (5) Westwood – Century City | MLS#: 13-692871 | MAP: 632/D3 | BR: 2 |
STYLE: Traditional | SUB: | PUD: | YB: 1940 | BA: 1.75 (0 0 0 0) |
APN: 4317-002-022 | ZONE: LARD1.5 | HOD: $0.00 | STO: 1 | APX SF: 1,392/AS |
ADP: | VU: Yes | PL: No | APX LDM: | APX LSZ: 6,970/AS |
APX ACREAGE: N/A | GH: N/A | FP: | PKGT: | |
HORSE PROP: | LSE: | LOP: | FUR: No | PKGC: |
ELEM: Westwood Charter | JRHS: Emerson | SRHS: University High | ||
|
ROOMS: Dining,Living,Patio Enclosed | |
EQUIP: Dishwasher,Garbage Disposal,Range/Oven | |
AIR: None | HEAT: Central,Forced Air |
FLOOR: Hardwood,Linoleum,Tile | LAUNDRY: Room |
FIREPL: Den,Living Room | ROOF: |
POOL: | TENNIS: |
PARK: Detached,Garage – 2 Car | SPA: |
VIEW TYPE: Tree Top | WATERFRONT: |
SEC: | FIN: Cash,Cash To New Loan |
SEWER: | POSS: |
DISC: As Is | SZONE: |
OCC/SHOW: Listing Agent Accompanies | SALE TYPE: Standard |
LAND TYPE: | |
|
LP: $1,195,000 | DOM: 12 | LD: 07/31/2013 | SP: $1,275,000 | SSP: | BLOG Y/N: Yes | LP/SF: $858.48 |
OLP: $1,195,000 | CDOM: 12 | CD: 08/12/2013 | SD: 10/16/2013 | WD: | AVM Y/N: Yes | SP/SF: $915.95 |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2014 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: John Michael Cockinos CalBRE# 01267199 |