Mike Cockinos |
Coldwell Banker Brentwood |
MC@MikeCockinos.com |
(310) 442-1399 DRE # 01267199 |
STATUS: Sold | ADDRESS: 11901 TENNESSEE PL , LOS ANGELES 90064 | SP: $690,000 |
RESIDENTIAL SINGLE FAMILY | AREA: (7) West L.A. | MLS#: 13-693807 | MAP: 632/A7 | BR: 2 |
STYLE: Traditional | SUB: | PUD: | YB: 1940 | BA: 1.50 (0 0 0 0) |
APN: 4259-034-004 | ZONE: LAR1 | HOD: $0.00 | STO: 1 | APX SF: 1,157/AS |
ADP: | VU: No | PL: No | APX LDM: | APX LSZ: 5,637/AS |
APX ACREAGE: N/A | GH: N/A | FP: | PKGT: | |
HORSE PROP: | LSE: | LOP: | FUR: No | PKGC: |
ELEM: Check | JRHS: With | SRHS: City | ||
|
ROOMS: Den,Dining Area | |
EQUIP: Ceiling Fan,Dishwasher,Garbage Disposal,Hood Fan | |
AIR: None | HEAT: None |
FLOOR: Hardwood,Travertine | LAUNDRY: Room |
FIREPL: None | ROOF: |
POOL: | TENNIS: |
PARK: Driveway | SPA: |
VIEW TYPE: None | WATERFRONT: |
SEC: | FIN: |
SEWER: | POSS: |
DISC: As Is | SZONE: |
OCC/SHOW: Listing Agent Accompanies | SALE TYPE: Standard |
LAND TYPE: | |
|
LP: $659,000 | DOM: 12 | LD: 08/07/2013 | SP: $690,000 | SSP: | BLOG Y/N: Yes | LP/SF: $569.58 |
OLP: $659,000 | CDOM: 12 | CD: 08/19/2013 | SD: 10/03/2013 | WD: | AVM Y/N: Yes | SP/SF: $596.37 |
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2014 by TheMLS.com. Information deemed reliable but not guaranteed. Presented by: John Michael Cockinos CalBRE# 01267199 |